Crushing line is more popular in...
Belt conveyor made in Minevik ...
YGM High pressure suspension...
Impact Crusher made in Minevik...
Something about wearing parts...
High capacity limestone grinding...
PRODUCTS
Type: Mineral Ore Powder MakingInput Size: 33-40 mm
Processed Materials:
Limestone granite basalt andesite quartz silica gypsum volcanic rocks marble pebble sand coal etc.
Applications:
Secondary medium & fine crusher in mining quarry mixing and batching plant road and building construction highway railway and subway and water conservancy.
Anytime anywhere transformation and upgrade Mobile Cone Crusher is another kind of mobile crushing unit mainly to satisfy different requirement of final products. Cone crusher replaces impact crusher to produce much harder and fine stone or sand products.
large capacity medium-size crushing high efficient economic strong adaptability self-contained conveyor.
Standard Model |
Feeding Equipment | Crushing Equipment | Max. preparedness capacity(t/h) | Overall Dimension | ||
Model | Model | Max. Feeding Size(mm) | output(t/h) |
Transport dimension(mm) need tear-down length×width×height |
||
KC75-2 | 3YZS1848 | CS75B | 102-175 | A | A+(20~50) | 14730×3620×6680(mm) |
KT100-2 | 3YZS1848 | HST100H1 | 52-192 | A | A+(20~50) | 14730×3620×6680(mm) |
KC160-2 | 3YZS1860 | CS160B | 168-192 | A | A+(30~70) | 14860×3850×7100(mm) |
KT160-2 | 3YZS1860 | HST160H1 | 72-288 | A | A+(30~70) | 14860×3850×7100(mm) |
KH300-2 | 3YZS1860 | HPT300C2 | 84-168 | A | A+(30~70) | 14860×3850×7100(mm) |
KT250-2 | 3YZS1860 | HST250H1 | 88-360 | A | A+(30~70) | 14860×3850×7100(mm) |
KH300-2 | 3YZS2160 | HPT300C2 | 84-168 | A | A+(40~90) | 14880×3910×7120(mm) |
KT250-2 | 3YZS2160 | HST250H1 | 88-360 | A | A+(40~90) | 14880×3910×7120(mm) |
KH300-2 | 4YZS2160 | HPT300C2 | 84-168 | A | A+(20~80) | 14880×4260×7610(mm) |
KF1214-2 | 3YZS1860 | PF1214 | 300 | 90-180 | 120-240 | 14860×3660×7100(mm) |
KF1214-2 | 3YZS1860 | PFW1214Ⅲ | 250 | 90-190 | 120-250 | 14860×3660×7100(mm) |
KF1315-2 | 3YZS2160 | PF1315 | 300 | 120-250 | 150-320 | 14880×3910×7120(mm) |
KF1315-2 | 3YZS2160 | PFW1315Ⅲ | 300 | 150-280 | 180-350 | 14880×3910×7120(mm) |
KF1315-2 | 4YZS2160 | PFW1315Ⅲ | 300 | 150-280 | 150-280 | 14880×4260×7610(mm) |
KF1318-2 | 3YZS2160 | PFW1318Ⅲ | 300 | 220-350 | 250-430 | 14880×3910×7120(mm) |
KS1848-1 | 3YZS1848 | 50-250 | 70-300 | 14870×4305×6680(mm) | ||
KS1860-1 | 3YZS1860 | 60-320 | 70-350 | 14850×4305×7100(mm) | ||
KS2160-1 | 3YZS2160 | 80-400 | 90-450 | 14870×4305×7120(mm) |
Note: Any change of Mobile Impact Crusher technical data shall not be advised additionally.
0371-67983311
Minevik Heavy Industry, in the last 30 years of its development process, has formed a unique and content-rich corporate culture.
High Pressure Suspension Grinding Mill
Raymond Mill
European Type Coarse Powder Mill
LUM Series Superfine Vertical Roller Grinding Mill
MW Series Micro Powder Mill
Copyright © 2016-2019 by China Minevik Heavy Industry Science and Technology Co. LTD All rights reserved